botw-completer/source/data_basic.c
badbl0cks 1d5c741bd3
Add initial Korok seed location data
- Create data.h/c with first 10 Korok locations
- Each location has hash ID and x,y,z coordinates
- Foundation for complete Korok database
- Test data for pin placement functionality
2023-05-19 09:41:24 -07:00

17 lines
No EOL
584 B
C

#include "data_basic.h"
// First 10 Korok seed locations for testing
Point KOROKS[] = {
{0x2c5b5d, -163.2841, 156.127, -784.6775},
{0x59aae8, 1694.872, 141.9548, -862.0854},
{0x66ded0, -3065.6, 604.494, 1287.267},
{0x753066, 518.627, 131.0005, 1475.525},
{0x105ef12, -2393.37, 233.0458, 1047.341},
{0x1a77626, -763.77, 156.0443, -606.28},
{0x22e0e12, 4634.409, 139.7075, -1840.946},
{0x2621e0d, -609.8074, 95.24519, 2390.653},
{0x30bd873, 3721.263, 108.243, 617.6266},
{0x32d8700, -1382.269, 249.2708, 1858.037}
};
const int KOROK_COUNT = 10;